2010 Programme of Short Courses running on-site at Reading
See also our online (distance learning) courses.
| Course Title | Intended audience | Dates in 2010 | Software used | Days | £ |
|---|---|---|---|---|---|
| Statistics for University Administrators | University & HE Administrators | 28 January | Excel, Minitab | 1 | 305 |
| A Review of Basic Statistics | Scientists & Technologists | 8-9 February | Excel, Genstat, Instat, Minitab, R, SAS, SPSS, Stata | 2 | 565 |
| Regression Analysis: A Hands-on Approach | Scientists & Technologists | 10-11 February | Genstat, Instat, Minitab, R, SAS, SPSS, Stata | 2 | 565 |
| Survival Analysis for Medical and Health Professionals | Medical & Health Professionals | 17-18 February | R, SAS, SPSS, Stata | 2 | 565 |
| Practical Bayesian Data Analysis | Statisticians | 24-26 February | R, WinBUGS | 3 | 975 |
| The Incomplete and Utter Guide to Statistics | Scientists & Technologists | 8-9 March | - | 2 | 565 |
| Modelling Binary and Categorical Repeated Measurement Data | Statisticians | 15-16 March | SAS | 2 | 665 |
| Excel 2007 for Statistics? What you can and cannot do * | Scientists & Technologists | 17-18 March | Excel | 2 | 565 |
| Taking Excel 2007 Further: Macros for Data Management and Statistics * | Scientists & Technologists | 19 March | Excel | 1 | 305 |
| Multilevel Modelling | Statisticians | 13-14 April | MLwiN, SAS, SPSS, Stata | 2 | 665 |
| A Review of Basic Statistics | Scientists & Technologists | 19-20 April | Excel, Genstat, Instat, Minitab, R, SAS, SPSS, Stata | 2 | 565 |
| Introduction to Analysis of Variance (ANOVA) | Scientists & Technologists | 21-22 April | Genstat, Minitab, SAS, SPSS, Stata | 2 | 565 |
| Introduction to Capture-Recapture Techniques | Statisticians | 26-27 April | CARE, SPADE, Stata | 2 | 665 |
| Repeated Measurements Analysis | Statisticians | 18-19 May | SAS | 2 | 665 |
| Analysis of Binary and Categorical Data | Scientists & Technologists | 20-21 May | Minitab, R, SAS, SPSS, Stata | 2 | 565 |
| Statistical Modelling and Graphics using R | Statisticians | 26-27 May | R | 2 | 665 |
| Introduction to Epidemiological Methods | Scientists & Technologists | 8-10 June | Stata | 3 | 825 |
| Advanced Topics in Survival Analysis | Statisticians | 14-16 July | SAS | 2.5 | 820 |
| A Review of Basic Statistics | Scientists & Technologists | 19-20 July | Excel, Genstat, Instat, Minitab, R, SAS, SPSS, Stata | 2 | 565 |
| Regression Analysis: A Hands-on Approach | Scientists & Technologists | 21-22 July | Genstat, Instat, Minitab, R, SAS, SPSS, Stata | 2 | 565 |
| Practical Bayesian Data Analysis | Statisticians | 28-30 July | R, WinBUGS | 3 | 975 |
| Statistics for University Administrators | University & HE Administrators | 22 September | Excel, Minitab | 1 | 305 |
| Validation of Diagnostic Tests | Scientists & Technologists | 23 September | SAS, SPSS, Stata | 1 | 305 |
| A Review of Basic Statistics | Scientists & Technologists | 27-28 September | Excel, Genstat, Instat, Minitab, R, SAS, SPSS, Stata | 2 | 565 |
| Regression Analysis: A Hands-on Approach | Scientists & Technologists | 29-30 September | Genstat, Instat, Minitab, R, SAS, SPSS, Stata | 2 | 565 |
| General Linear Models | Statisticians | 4-5 October | SAS | 2 | 665 |
| Analysis of Mixed Models | Statisticians | 6-8 October | SAS | 3 | 975 |
| Introduction to Survival Analysis | Statisticians | 20-22 October | SAS, Stata | 3 | 1005 |
| Analysis of Generalised Linear Mixed Models | Statisticians | 8-9 November | SAS | 2 | 665 |
| Access 2007 for Data Management: A Hands-on Approach * | Scientists & Technologists | 17-19 November | Access | 3 | 825 |
| Statistical Modelling in Epidemiology | Scientists & Technologists | 25-26 November | Stata | 2 | 565 |
| A Review of Basic Statistics | Scientists & Technologists | 29-30 November | Excel, Genstat, Instat, Minitab, R, SAS, SPSS, Stata | 2 | 565 |
| What Sample Size Do I Need? | Scientists & Technologists | 1 December | Genstat, Minitab, nQuery, PASS, SAS, Stata | 1 | 305 |
| Multivariate Analysis | Statisticians | Not running in 2010; scheduled for 2011 | SAS | 2 | £ |
| Design and Analysis of Experiments | Scientists & Technologists | Not running in 2010; scheduled for 2011 | Genstat, Minitab, SAS, SPSS, Stata | 3 | £ |
| Multilevel Generalised Linear Models | Statisticians | Not running in 2010; scheduled for 2011 | MLwiN, R, SAS, Stata | 2 | £ |
* Access®, Excel® and Microsoft® are trademarks of the Microsoft group of companies.
To be kept informed of updates to the programme, add yourself to our short course brochure mailing list.
For enquiries, e-mail statistics-courses@lists.reading.ac.uk, telephone +44/0 118 378 8689 to speak to our short course administrator, or fax +44/0 118 378 8458.
Last updated 2 February, 2010